Usage Statistics for flamingogold.ru

Summary Period: February 2012
Generated 01-Mar-2012 02:05 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5493
Total Files 2673
Total Pages 4764
Total Visits 1085
Total KBytes 94824
Total Unique Sites 375
Total Unique URLs 131
Total Unique Referrers 548
Total Unique User Agents 273
. Avg Max
Hits per Hour 7 241
Hits per Day 189 667
Files per Day 92 402
Pages per Day 164 560
Sites per Day 12 37
Visits per Day 37 68
KBytes per Day 3270 12668
Hits by Response Code
Code 200 - OK 48.66% 2673
Code 206 - Partial Content 27.71% 1522
Code 301 - Moved Permanently 0.04% 2
Code 302 - Found 0.67% 37
Code 304 - Not Modified 0.46% 25
Code 403 - Forbidden 0.51% 28
Code 404 - Not Found 21.96% 1206

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 105 1.91% 55 2.06% 84 1.76% 45 4.15% 35 9.33% 1827 1.93%
2 245 4.46% 150 5.61% 214 4.49% 58 5.35% 32 8.53% 9745 10.28%
3 304 5.53% 85 3.18% 299 6.28% 44 4.06% 25 6.67% 6522 6.88%
4 353 6.43% 113 4.23% 325 6.82% 52 4.79% 34 9.07% 6409 6.76%
5 297 5.41% 37 1.38% 268 5.63% 37 3.41% 21 5.60% 849 0.89%
6 165 3.00% 37 1.38% 150 3.15% 36 3.32% 22 5.87% 378 0.40%
7 199 3.62% 82 3.07% 182 3.82% 37 3.41% 25 6.67% 5499 5.80%
8 551 10.03% 98 3.67% 502 10.54% 54 4.98% 31 8.27% 7264 7.66%
9 193 3.51% 30 1.12% 173 3.63% 38 3.50% 23 6.13% 547 0.58%
10 667 12.14% 402 15.04% 560 11.75% 68 6.27% 37 9.87% 12668 13.36%
11 509 9.27% 281 10.51% 435 9.13% 60 5.53% 32 8.53% 4483 4.73%
12 139 2.53% 69 2.58% 126 2.64% 49 4.52% 23 6.13% 2801 2.95%
13 45 0.82% 35 1.31% 39 0.82% 37 3.41% 23 6.13% 465 0.49%
14 144 2.62% 114 4.26% 123 2.58% 53 4.88% 28 7.47% 7707 8.13%
15 47 0.86% 15 0.56% 23 0.48% 19 1.75% 19 5.07% 526 0.55%
16 40 0.73% 27 1.01% 26 0.55% 26 2.40% 23 6.13% 327 0.34%
17 314 5.72% 291 10.89% 301 6.32% 43 3.96% 29 7.73% 1399 1.48%
18 45 0.82% 27 1.01% 33 0.69% 30 2.76% 22 5.87% 313 0.33%
19 68 1.24% 20 0.75% 49 1.03% 24 2.21% 15 4.00% 559 0.59%
20 93 1.69% 31 1.16% 59 1.24% 35 3.23% 26 6.93% 473 0.50%
21 47 0.86% 27 1.01% 39 0.82% 34 3.13% 22 5.87% 333 0.35%
22 54 0.98% 31 1.16% 45 0.94% 32 2.95% 21 5.60% 360 0.38%
23 140 2.55% 96 3.59% 124 2.60% 35 3.23% 29 7.73% 6347 6.69%
24 93 1.69% 27 1.01% 64 1.34% 30 2.76% 22 5.87% 720 0.76%
25 102 1.86% 66 2.47% 75 1.57% 24 2.21% 20 5.33% 4922 5.19%
26 301 5.48% 285 10.66% 286 6.00% 22 2.03% 21 5.60% 3708 3.91%
27 121 2.20% 65 2.43% 95 1.99% 26 2.40% 26 6.93% 4966 5.24%
28 53 0.96% 35 1.31% 25 0.52% 17 1.57% 19 5.07% 266 0.28%
29 59 1.07% 42 1.57% 40 0.84% 22 2.03% 21 5.60% 2441 2.57%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 1.46% 2 58 2.17% 2 64 1.34% 57 1660 1.75%
1 11 329 5.99% 4 126 4.71% 9 287 6.02% 229 6630 6.99%
2 9 266 4.84% 2 76 2.84% 7 225 4.72% 144 4163 4.39%
3 5 170 3.09% 3 89 3.33% 5 150 3.15% 37 1070 1.13%
4 3 108 1.97% 2 80 2.99% 3 95 1.99% 83 2402 2.53%
5 7 231 4.21% 2 73 2.73% 7 220 4.62% 90 2601 2.74%
6 5 156 2.84% 2 80 2.99% 3 114 2.39% 84 2431 2.56%
7 6 183 3.33% 2 69 2.58% 6 174 3.65% 128 3707 3.91%
8 15 444 8.08% 1 46 1.72% 14 428 8.98% 32 918 0.97%
9 10 310 5.64% 5 150 5.61% 8 239 5.02% 293 8502 8.97%
10 2 71 1.29% 1 49 1.83% 1 57 1.20% 51 1473 1.55%
11 5 154 2.80% 4 139 5.20% 4 140 2.94% 422 12244 12.91%
12 6 174 3.17% 1 55 2.06% 5 149 3.13% 101 2919 3.08%
13 8 242 4.41% 1 49 1.83% 6 202 4.24% 58 1693 1.78%
14 7 210 3.82% 1 49 1.83% 6 178 3.74% 40 1155 1.22%
15 7 226 4.11% 6 198 7.41% 5 149 3.13% 294 8531 9.00%
16 13 378 6.88% 10 315 11.78% 11 346 7.26% 280 8124 8.57%
17 9 267 4.86% 7 212 7.93% 7 206 4.32% 154 4473 4.72%
18 6 193 3.51% 3 114 4.26% 5 153 3.21% 207 6016 6.34%
19 11 336 6.12% 1 57 2.13% 11 323 6.78% 40 1150 1.21%
20 13 392 7.14% 11 331 12.38% 12 353 7.41% 73 2124 2.24%
21 5 147 2.68% 2 63 2.36% 4 129 2.71% 24 697 0.73%
22 9 275 5.01% 3 100 3.74% 8 254 5.33% 171 4965 5.24%
23 5 151 2.75% 3 95 3.55% 4 129 2.71% 179 5178 5.46%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 1585 28.85% 8053 8.49% /webalizer/usage_200901.html
2 1545 28.13% 940 0.99% /
3 143 2.60% 16902 17.82% /webalizer/usage_201001.html
4 93 1.69% 2155 2.27% /webalizer/
5 69 1.26% 3138 3.31% /webalizer/usage_200908.html
6 59 1.07% 7457 7.86% /webalizer/usage_200902.html
7 51 0.93% 6326 6.67% /webalizer/usage_201007.html
8 41 0.75% 2969 3.13% /webalizer/usage_201009.html
9 26 0.47% 3057 3.22% /webalizer/usage_200812.html
10 26 0.47% 2482 2.62% /webalizer/usage_200907.html
11 24 0.44% 2952 3.11% /webalizer/usage_201005.html
12 23 0.42% 2691 2.84% /webalizer/usage_201003.html
13 23 0.42% 2463 2.60% /webalizer/usage_201011.html
14 19 0.35% 2353 2.48% /webalizer/usage_201103.html
15 18 0.33% 1914 2.02% /webalizer/usage_201202.html
16 17 0.31% 2 0.00% /icons/blank.gif
17 15 0.27% 3 0.00% /icons/folder.gif
18 15 0.27% 4 0.00% /icons/unknown.gif
19 15 0.27% 1906 2.01% /webalizer/usage_200903.html
20 13 0.24% 1302 1.37% /webalizer/usage_200906.html
21 13 0.24% 1453 1.53% /webalizer/usage_201002.html
22 11 0.20% 1106 1.17% /webalizer/usage_200904.html
23 11 0.20% 1244 1.31% /webalizer/usage_201008.html
24 10 0.18% 971 1.02% /webalizer/usage_200905.html
25 10 0.18% 921 0.97% /webalizer/usage_200911.html
26 10 0.18% 864 0.91% /webalizer/usage_200912.html
27 10 0.18% 1114 1.17% /webalizer/usage_201101.html
28 9 0.16% 784 0.83% /webalizer/usage_200909.html
29 9 0.16% 736 0.78% /webalizer/usage_200910.html
30 8 0.15% 554 0.58% /webalizer/usage_200811.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 143 2.60% 16902 17.82% /webalizer/usage_201001.html
2 1585 28.85% 8053 8.49% /webalizer/usage_200901.html
3 59 1.07% 7457 7.86% /webalizer/usage_200902.html
4 51 0.93% 6326 6.67% /webalizer/usage_201007.html
5 69 1.26% 3138 3.31% /webalizer/usage_200908.html
6 26 0.47% 3057 3.22% /webalizer/usage_200812.html
7 41 0.75% 2969 3.13% /webalizer/usage_201009.html
8 24 0.44% 2952 3.11% /webalizer/usage_201005.html
9 23 0.42% 2691 2.84% /webalizer/usage_201003.html
10 26 0.47% 2482 2.62% /webalizer/usage_200907.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1545 28.13% 578 62.96% /
2 93 1.69% 66 7.19% /webalizer/
3 143 2.60% 62 6.75% /webalizer/usage_201001.html
4 69 1.26% 45 4.90% /webalizer/usage_200908.html
5 51 0.93% 27 2.94% /webalizer/usage_201007.html
6 1585 28.85% 24 2.61% /webalizer/usage_200901.html
7 41 0.75% 22 2.40% /webalizer/usage_201009.html
8 26 0.47% 16 1.74% /webalizer/usage_200812.html
9 18 0.33% 14 1.53% /webalizer/usage_201202.html
10 23 0.42% 5 0.54% /webalizer/usage_201011.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1545 28.13% 598 66.08% /
2 93 1.69% 61 6.74% /webalizer/
3 69 1.26% 45 4.97% /webalizer/usage_200908.html
4 59 1.07% 30 3.31% /webalizer/usage_200902.html
5 143 2.60% 25 2.76% /webalizer/usage_201001.html
6 1585 28.85% 24 2.65% /webalizer/usage_200901.html
7 41 0.75% 21 2.32% /webalizer/usage_201009.html
8 18 0.33% 16 1.77% /webalizer/usage_201202.html
9 51 0.93% 13 1.44% /webalizer/usage_201007.html
10 26 0.47% 7 0.77% /webalizer/usage_200812.html

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 28.44% 1562 58.44% 5241 5.53% 22 2.03% gw-31.211.ru
2 339 6.17% 339 12.68% 246 0.26% 1 0.09% 188.134.91.146
3 324 5.90% 299 11.19% 27951 29.48% 108 9.95% 178-137-16-47-lvv.broadband.kyivstar.net
4 253 4.61% 253 9.47% 183 0.19% 1 0.09% dsdf-5d8293d9.pool.mediaways.net
5 249 4.53% 51 1.91% 5364 5.66% 1 0.09% st-19-96-205-91.2dayhost.com
6 248 4.51% 190 7.11% 8209 8.66% 16 1.47% nipple3.mail.ru
7 238 4.33% 238 8.90% 172 0.18% 1 0.09% dsdf-4d0a21e1.pool.mediaways.net
8 237 4.31% 237 8.87% 0 0.00% 237 21.84% 059148242007.ctinets.com
9 103 1.88% 39 1.46% 3995 4.21% 2 0.18% spider18.mail.ru
10 84 1.53% 84 3.14% 9068 9.56% 11 1.01% 58.22.101.247
11 78 1.42% 77 2.88% 8514 8.98% 2 0.18% 57.232.238.178.static.giga-dns.com
12 72 1.31% 3 0.11% 245 0.26% 47 4.33% crawl-66-249-66-194.googlebot.com
13 69 1.26% 69 2.58% 50 0.05% 69 6.36% p3nlhftpg086.shr.prod.phx3.secureserver.net
14 60 1.09% 40 1.50% 101 0.11% 10 0.92% sticker00.yandex.ru
15 50 0.91% 44 1.65% 4228 4.46% 1 0.09% gam157.gameservers.net
16 43 0.78% 42 1.57% 4659 4.91% 1 0.09% 109.207.13.32
17 40 0.73% 24 0.90% 968 1.02% 22 2.03% crawl-66-249-66-182.googlebot.com
18 39 0.71% 1 0.04% 264 0.28% 1 0.09% 176.8.88.142
19 39 0.71% 1 0.04% 264 0.28% 1 0.09% 178-118-113-92.pool.ukrtel.net
20 39 0.71% 1 0.04% 264 0.28% 1 0.09% 178-137-162-121-lvv.broadband.kyivstar.net
21 39 0.71% 1 0.04% 264 0.28% 1 0.09% 31.184.238.50
22 39 0.71% 1 0.04% 264 0.28% 1 0.09% 46-148-61-3.arznet.ru
23 39 0.71% 1 0.04% 264 0.28% 1 0.09% 46.251.237.191
24 39 0.71% 1 0.04% 264 0.28% 1 0.09% 47-1-113-92.pool.ukrtel.net
25 39 0.71% 1 0.04% 264 0.28% 1 0.09% 62.118.2.130
26 39 0.71% 1 0.04% 264 0.28% 1 0.09% 82.193.109.249.ipnet.kiev.ua
27 39 0.71% 1 0.04% 264 0.28% 1 0.09% pppoe.109-75-197-81.m-nas06.mytrinity.com.ua
28 36 0.66% 36 1.35% 123 0.13% 0 0.00% 109.207.13.12
29 30 0.55% 30 1.12% 279 0.29% 6 0.55% 109.207.13.67
30 28 0.51% 0 0.00% 100 0.11% 3 0.28% reserved.voxility.net

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 5.90% 299 11.19% 27951 29.48% 108 9.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 84 1.53% 84 3.14% 9068 9.56% 11 1.01% 58.22.101.247
3 78 1.42% 77 2.88% 8514 8.98% 2 0.18% 57.232.238.178.static.giga-dns.com
4 248 4.51% 190 7.11% 8209 8.66% 16 1.47% nipple3.mail.ru
5 249 4.53% 51 1.91% 5364 5.66% 1 0.09% st-19-96-205-91.2dayhost.com
6 1562 28.44% 1562 58.44% 5241 5.53% 22 2.03% gw-31.211.ru
7 43 0.78% 42 1.57% 4659 4.91% 1 0.09% 109.207.13.32
8 50 0.91% 44 1.65% 4228 4.46% 1 0.09% gam157.gameservers.net
9 103 1.88% 39 1.46% 3995 4.21% 2 0.18% spider18.mail.ru
10 21 0.38% 21 0.79% 2129 2.25% 1 0.09% 109.230.216.203

Top 30 of 548 Total Referrers
# Hits Referrer
1 1644 29.93% - (Direct Request)
2 204 3.71% http://ultrbuy.atwebpages.com/1-25186.html
3 203 3.70% http://ultrbuy.atwebpages.com/1-119000.html
4 165 3.00% http://ultrbuy.atwebpages.com/1-131743.html
5 165 3.00% http://ultrbuy.atwebpages.com/1-346554.html
6 110 2.00% http://ultrbuy.atwebpages.com/1-567817.html
7 110 2.00% http://ultrbuy.atwebpages.com/1-795699.html
8 102 1.86% http://ultrbuy.atwebpages.com/1-38176.html
9 102 1.86% http://ultrbuy.atwebpages.com/1-497751.html
10 102 1.86% http://ultrbuy.atwebpages.com/1-655083.html
11 102 1.86% http://ultrbuy.atwebpages.com/1-785292.html
12 102 1.86% http://ultrbuy.atwebpages.com/1-900927.html
13 69 1.26% http://3tech.org/
14 54 0.98% http://ultrbuy.atwebpages.com/1-99738.html
15 46 0.84% http://hotel-faq.de/
16 46 0.84% http://www.ticketerwerb.de/
17 45 0.82% http://hotels-total.de/
18 45 0.82% http://netoptimize.de/
19 45 0.82% http://shop.stil-outlet.de/
20 45 0.82% http://www.xn--gnstige-reisen-gsb.com
21 45 0.82% http://www.xn--silikonbrste-llb.com/
22 44 0.80% http://forum.haarpoint.net/
23 44 0.80% http://www.xn--anwlte-online-dfb.com/
24 43 0.78% http://studienbewerber.de/
25 43 0.78% http://www.xn--ferienhuser-online-rtb.com/
26 40 0.73% http://seo-cafe.narod.ru
27 39 0.71% http://www.asbestosremovalguide.org/
28 14 0.25% http://shampoosik.ru
29 13 0.24% http://www.asbestosremovalguide.org/asbestos-removal-cost/
30 13 0.24% http://www.asbestosremovalguide.org/asbestos-removal-tips/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% manstrubcia
2 1 33.33% www.flamingogold.ru
3 1 33.33% секс топстушки видео

Top 15 of 273 Total User Agents
# Hits User Agent
1 1526 27.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 399 7.26% Netscape 6.0; WinNT6.1
3 250 4.55% Mail.RU/2.0
4 249 4.53% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 209 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 115 2.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 103 1.88% Mail.Ru/1.0
8 92 1.67% Internet Explorer 8.0; WinXP
9 82 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 76 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 57 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 57 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
13 55 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 55 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 53 0.96% Mozilla/5.0 (Ubuntu; X11; Linux i686; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2086 37.98% 1882 70.41% 18000 18.98% Russian Federation
2 1142 20.79% 936 35.02% 33974 35.83% Network (net)
3 1036 18.86% 594 22.22% 20423 21.54% Commercial (com)
4 1031 18.77% 727 27.20% 21339 22.50% Unresolved/Unknown
5 104 1.89% 2 0.07% 620 0.65% Ukraine
6 15 0.27% 7 0.26% 33 0.03% Germany
7 13 0.24% 13 0.49% 9 0.01% Lithuania
8 8 0.15% 0 0.00% 29 0.03% Sweden
9 6 0.11% 6 0.22% 0 0.00% Argentina
10 6 0.11% 6 0.22% 0 0.00% India
11 5 0.09% 1 0.04% 15 0.02% Italy
12 4 0.07% 2 0.07% 7 0.01% Brazil
13 4 0.07% 4 0.15% 0 0.00% Chile
14 4 0.07% 4 0.15% 3 0.00% Peru
15 4 0.07% 0 0.00% 14 0.02% Poland
16 4 0.07% 2 0.07% 9 0.01% Seychelles
17 3 0.05% 1 0.04% 7 0.01% Netherlands
18 2 0.04% 0 0.00% 7 0.01% Finland
19 2 0.04% 0 0.00% 7 0.01% France
20 2 0.04% 0 0.00% 7 0.01% Hungary
21 2 0.04% 0 0.00% 7 0.01% British Indian Ocean Territory
22 2 0.04% 0 0.00% 7 0.01% Norway
23 2 0.04% 2 0.07% 102 0.11% Turkey
24 1 0.02% 1 0.04% 101 0.11% Generic TLD (info)
25 1 0.02% 1 0.04% 1 0.00% United Arab Emirates
26 1 0.02% 1 0.04% 1 0.00% China
27 1 0.02% 1 0.04% 0 0.00% Indonesia
28 1 0.02% 1 0.04% 0 0.00% New Zealand
29 1 0.02% 1 0.04% 101 0.11% Thailand


Generated by Webalizer Version 2.20